| Nr. |
Paar |
Verein |
Runde |
Samba |
Cha Cha Cha |
Rumba |
Paso Doble |
Jive |
Summe |
Platz |
| 40 |
Sin Kam Ho / Lee Jerry |
Hong Kong |
| 1. Round |
XXXXXXXXXXXXX | 13 |
---XXXX-XXXXX | 9 |
XXXXXXXXXXXXX | 13 |
XXXX-XXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
60.0 |
| 2. Round |
XX--XXXXXXXXX | 11 |
-XXXXXX-XXXXX | 11 |
-XXX-XX-X-XXX | 9 |
XXXXXXX-XXXXX | 12 |
XXX--XXXXXXXX | 11 |
54.0 |
| 3. Round |
---XXXX----XX | 6 |
--X-XXXXX--XX | 8 |
----XXXX---X- | 5 |
---X-XXX---X- | 5 |
-X-X-XXX---XX | 7 |
31.0 |
|
7. |
| 48 |
Ayumu Ota / Nagomi Ota |
Japan |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XX-XXX-XXXXXX | 11 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
63.0 |
| 2. Round |
XXXXXXXX-XXXX | 12 |
XXXXXX-XXXXXX | 12 |
XXXX-XXX---XX | 9 |
XXXX--XXX---X | 8 |
XXXXXXXXXXXXX | 13 |
54.0 |
| 3. Round |
X-XXX--X---XX | 7 |
XXX-XX-X-X--X | 8 |
XXXXXX-X----X | 8 |
X-XXXX------X | 6 |
XXXXXX-X----X | 8 |
37.0 |
| Final |
1654546366665 |
1544466666663 |
1544466566664 |
1552456466643 |
1654546666645 |
|
|
6. |
| 49 |
Teru Higake / Aya Okada |
Japan |
| 1. Round |
X-X-XXXXXXXXX | 11 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
63.0 |
| 2. Round |
XXXXXXXXX-XXX | 12 |
XXX-XXXXXXX-X | 11 |
-XXXXXXXXXX-X | 11 |
-XX-XXXXXXX-X | 10 |
XXX-XXXXXXX-X | 11 |
55.0 |
| 3. Round |
XX-XXXX--XXXX | 10 |
X-XXX-X-X-X-- | 7 |
X-X-X-X-XXX-- | 7 |
XXXXXXX-XXX-X | 11 |
XXXXXXX-XXX-- | 10 |
45.0 |
| Final |
6446233624456 |
6455254434555 |
5355245644546 |
3445245543565 |
3345235543554 |
|
|
5. |
| 75 |
Daniil Tebenkov / Anastasia Ratmanova |
Russia |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| 2. Round |
XXXXXXXXXXXXX | 13 |
-XXXXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
64.0 |
| 3. Round |
XXX--XXXXXXXX | 11 |
XXXXXXXXXXXXX | 13 |
-XX-XXX-XXX-X | 9 |
-XXXXXX-XXXXX | 11 |
XXXXXXX-XXXXX | 12 |
56.0 |
| Final |
2233152511132 |
5226142512122 |
3136152412122 |
5336164611322 |
4232163412312 |
|
|
2. |
| 99 |
Andrey Kuznetsov / Mina Lee |
Uzbekistan |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XX-XXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XX-XXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
63.0 |
| 2. Round |
XXXXXXXXX-XXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
--XXXXXXXXXXX | 11 |
XXXXXXXXXXXXX | 13 |
62.0 |
| 3. Round |
-XXXXX-XXXXXX | 11 |
-X-X-X-X-XX-X | 7 |
--XX-X-X-XX-X | 7 |
-X--XX-X-XX-X | 7 |
---XXX-X-XXXX | 8 |
40.0 |
| Final |
3362625453344 |
4362523353446 |
6463513353455 |
6264622354456 |
6466622354466 |
|
|
4. |
| 101 |
Mirolim Obidov / Milana Karabaeva |
Uzbekistan |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| 2. Round |
XXXX-XXXX-XXX | 11 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXX-XXXXX | 12 |
62.0 |
| 3. Round |
-XXXXXXXXXXXX | 12 |
XXXXXXXX-XXXX | 12 |
XXXXXXXXXXXXX | 13 |
-XXXXXXXXXXXX | 12 |
XXXXXXXXXXX-X | 12 |
61.0 |
| Final |
4111411142511 |
3113611221311 |
4212621121231 |
4113511232111 |
5111411131121 |
|
|
1. |
| 106 |
Yan But / Milana Arzumanova |
Uzbekistan |
| 1. Round |
XXXXXXXXXXX-X | 12 |
XXXXXXX-XXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXX-XXX-X | 11 |
XXX-XXX-XXXXX | 11 |
59.0 |
| 2. Round |
XX-XXX---XX-X | 8 |
XX-X-X---XX-X | 7 |
X--------XXXX | 5 |
XX---X---XX-X | 6 |
XX---X---XXXX | 7 |
33.0 |
|
13. |
| 122 |
Tran Gia Bao / Vu Hoang Minh Anh |
Vietnam |
| 1. Round |
XXXXXXXXXXXXX | 13 |
-XXX-X-XXXXXX | 10 |
--XXX-XXXXXXX | 10 |
XXXX-XXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
58.0 |
| 2. Round |
-X---------X- | 2 |
-X---X---X--- | 3 |
-X---X------X | 3 |
-----X-X----- | 2 |
XX--XXX------ | 5 |
15.0 |
|
16. |
| 146 |
Salakin Kinglek / Pornwipa Sriwisut |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXX-XXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
64.0 |
| 2. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXX- | 12 |
XXXXXXXXXXXXX | 13 |
XXX-XXXXXXXXX | 12 |
X-X--XXXX-XXX | 9 |
59.0 |
| 3. Round |
XXX-X-XXXXX-- | 9 |
X-XXX-XXX-X-- | 8 |
XXXXX-XXX-X-- | 9 |
X-X-X-XXX-X-X | 8 |
XXX-X-XXX-XXX | 10 |
44.0 |
| Final |
5525364235223 |
2631335145234 |
2621334235313 |
2621333125234 |
2523354225233 |
|
|
3. |
| 160 |
Thanawat Pongpandecha / Nicharat Pongpandecha |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXX-XXXXXXXX | 12 |
XXX-XXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
63.0 |
| 2. Round |
--XXXXXXXX--X | 9 |
X-XXXXX-X--XX | 9 |
--X--XX-XXXXX | 8 |
XXXXXXXXXX-XX | 12 |
-XXXXXXXXXX-X | 11 |
49.0 |
| 3. Round |
X--X-X--X---- | 4 |
---X-X--X---X | 4 |
-X-X-X--X---X | 5 |
X-----XXX---- | 4 |
------XXX--X- | 4 |
21.0 |
|
9. |
| 162 |
Chitsanupong Kitsanajan / Suwanan Jansangsri |
Thailand |
| 1. Round |
XXXX-X-X-X--X | 8 |
-XXXX-XX--XXX | 9 |
XXXXXXX-XXX-X | 11 |
XXX-XXXXXXXXX | 12 |
XXX--XXXXXXXX | 11 |
51.0 |
| 2. Round |
------------- | 0 |
----X-------- | 1 |
X----X---X--- | 3 |
X----------X- | 2 |
----X-------- | 1 |
7.0 |
|
20.-22. |
| 163 |
Kittithat Kongkhunthod / Patcharaporn Wansawat |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXX-X-XXX-XXX | 10 |
XXXX--XXXXXXX | 11 |
XXX---XXXXXXX | 10 |
-X---XXXXXXX- | 8 |
52.0 |
| 2. Round |
----X---XX--- | 3 |
----------X-- | 1 |
---------XXX- | 3 |
---------XXX- | 3 |
---X--------- | 1 |
11.0 |
|
18. |
| 164 |
Anucha Wijitkoon / Pasraporn Phandech |
Thailand |
| 1. Round |
XXXX-XXXXXXXX | 12 |
XXX-X-XX----X | 7 |
-XX--XXXXXXXX | 10 |
XXXXXXXXXXXXX | 13 |
XXX-XXXXXXXXX | 12 |
54.0 |
| 2. Round |
-XXX--XXX-X-X | 8 |
-XX-XXXXXXXX- | 10 |
--XXX--XX-X-X | 7 |
-X-X-XXXX-XXX | 9 |
-X--XXXXXXXXX | 10 |
44.0 |
| 3. Round |
------------- | 0 |
-X-------X-X- | 3 |
---X-----X-XX | 4 |
-X-------X-X- | 3 |
---------X--- | 1 |
11.0 |
|
11. |
| 172 |
Phongphisut Rojjanakongyoo / Sirirak Wanchitwong |
Thailand |
| 1. Round |
-XXX-XXXXXXXX | 11 |
XXXXX-XXXXXXX | 12 |
XXX-XXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
-XXXXXXXXXXXX | 12 |
60.0 |
| 2. Round |
---------X-X- | 2 |
-----------XX | 2 |
-XXX-X-----X- | 5 |
----X------X- | 2 |
--XX-------X- | 3 |
14.0 |
|
17. |
| 176 |
Supasin Tangtrasit / Paphanrat Boontreesiribut |
Thailand |
| 1. Round |
XXXXX-XXXXXXX | 12 |
-XXXXXXXXXXXX | 12 |
X-XXXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
X-X-XXXXXXXXX | 11 |
60.0 |
| 2. Round |
-X---XXX-XXX- | 7 |
--XX--X----X- | 4 |
XXX-X-XXXX-X- | 9 |
-XXXX-XXX-XXX | 10 |
--X---XXX-XX- | 6 |
36.0 |
| 3. Round |
------------- | 0 |
-X----X--X-X- | 4 |
-------X---X- | 2 |
-XX----X---X- | 4 |
--X--------X- | 2 |
12.0 |
|
10. |
| 179 |
Bunnaphan Kittipornlapas / Saikaew Rod-on |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXX-XXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXX-XXXXXXX | 12 |
63.0 |
| 2. Round |
X--X-XXXXXXXX | 10 |
XX-X-XXXX-X-X | 9 |
XX-X-XXXX-X-X | 9 |
XXXX-X-XXXXXX | 11 |
-X-XXXXXXXXXX | 11 |
50.0 |
| 3. Round |
XXX---XXXXX-- | 8 |
--------X-XX- | 3 |
XX----X-XXXX- | 7 |
X--X----XXXX- | 6 |
--------XXX-- | 3 |
27.0 |
|
8. |
| 186 |
Thanatat Pochan / Siraprapa Tarapan |
Thailand |
| 1. Round |
XX-XXX----XXX | 8 |
-X-X-XXXXX--- | 7 |
XXX---XX-X-X- | 7 |
--X-XX-X-X--- | 5 |
XX-X-X--XXXXX | 9 |
36.0 |
|
26. |
| 187 |
Jirayu Teppanomrat / Aksarapak Kraiwong |
Thailand |
| 1. Round |
------------- | 0 |
----X-------- | 1 |
---X-X------- | 2 |
---X--------- | 1 |
------------- | 0 |
4.0 |
|
32. |
| 196 |
Suwat Chimpi / Chanchanok Tappanomrat |
Thailand |
| 1. Round |
---------X--- | 1 |
XXXX--------- | 4 |
---XX-------- | 2 |
---XX----X-X- | 4 |
---X--------- | 1 |
12.0 |
|
30. |
| 197 |
Kajphon Hnanen / Aungkavara Chunthes |
Thailand |
| 1. Round |
XXXXXXXX-X-X- | 10 |
X-XXXXXXXX--- | 9 |
X-XXXXX--X-X- | 8 |
X-XXXX---XX-- | 7 |
X-XX-----XX-- | 5 |
39.0 |
| 2. Round |
------------- | 0 |
------------- | 0 |
---X--------- | 1 |
------------- | 0 |
---X--------- | 1 |
2.0 |
|
25. |
| 219 |
Kunakorn Rattanalertrasamee / Pinpak Pongjantarasatien |
Thailand |
| 1. Round |
--XXXXX-X-XX- | 8 |
-X-X-X---X--- | 4 |
XX--XX-X-X-X- | 7 |
-X-XXXX--X-X- | 7 |
XXXXX--X---XX | 8 |
34.0 |
|
27. |
| 226 |
Nanthawat Cheblam / Patthareeya Kasipon |
Thailand |
| 1. Round |
XXXXX-XXX-XXX | 11 |
XX-XXX-XX-XXX | 10 |
XXXXXXXXX-XXX | 12 |
XXXXX-XXX-X-X | 10 |
-XXXX-XXXXXXX | 11 |
54.0 |
| 2. Round |
X-X------XX-X | 5 |
--XX---X-XX-- | 5 |
-X--X-------- | 2 |
X--------XX-- | 3 |
XX--X----X--- | 4 |
19.0 |
|
15. |
| 235 |
Saharat Saengow / Kamonphat Wangchan |
Thailand |
| 1. Round |
X------XXXXXX | 7 |
XXX-XX-XXXX-X | 10 |
XXXX--X------ | 5 |
XXXX-XXXXX--X | 10 |
-X-X-X-XXX--X | 7 |
39.0 |
| 2. Round |
--X---------- | 1 |
------------- | 0 |
----X----X--- | 2 |
-XX---------- | 2 |
------------- | 0 |
5.0 |
|
24. |
| 236 |
Chanakit Bunchuaiwong / Chirachet Bunchuaiwong |
Thailand |
| 1. Round |
XX--X-------- | 3 |
X-X--XX--XXX- | 7 |
XX----------- | 2 |
XX----------- | 2 |
X--XXX-X---X- | 6 |
20.0 |
|
29. |
| 241 |
Jompol Lauythaisong / Phattira Meesang |
Thailand |
| 1. Round |
--XXXXXXXX-X- | 9 |
XXXXXXXXXXXX- | 12 |
XXXXX-XXXXXXX | 12 |
---XX-XX--XXX | 7 |
XXXXXXX---X-X | 9 |
49.0 |
| 2. Round |
---X--------- | 1 |
XX-X--------- | 3 |
------------- | 0 |
---X--------- | 1 |
--XX--------- | 2 |
7.0 |
|
20.-22. |
| 243 |
Aphirak Lauythaisong / Walaiwan Mukda |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
X-X-XXXXXXXXX | 11 |
-XXXXXXXXXXXX | 12 |
--X-XXXXX-XX- | 8 |
XXXXXXXXX-XXX | 12 |
56.0 |
| 2. Round |
-XX-X-X-X---- | 5 |
------XXX---- | 3 |
X---X-XXX---- | 5 |
---X-XX-X---- | 4 |
--XX--------X | 3 |
20.0 |
|
14. |
| 244 |
Jeerapakhorn Charum / Kornkanok Wannasaeng |
Thailand |
| 1. Round |
-X--X-------- | 2 |
---XX----X--- | 3 |
------------- | 0 |
--X---------- | 1 |
--X-X----X--- | 3 |
9.0 |
|
31. |
| 253 |
Thanapon Churachad / Tanaporn Churachad |
Thailand |
| 1. Round |
XXX--XX-X-X-X | 8 |
XXXXXXXXXXXXX | 13 |
XX-XXXXXXXX-X | 11 |
XXXX-XXXXXXXX | 12 |
X-XXXXXXXX-XX | 11 |
55.0 |
| 2. Round |
X--------X--- | 2 |
X-X---X------ | 3 |
------------- | 0 |
------------- | 0 |
X------------ | 1 |
6.0 |
|
23. |
| 254 |
Nattawat Samutvanit / Thiranat Seaheng |
Thailand |
| 1. Round |
-XXXXXXXXXXXX | 12 |
X-XXXXXXX-XXX | 11 |
X-X-XXXXX-X-X | 9 |
-XXXXXXXX-XXX | 11 |
XXXXXXXXX-X-X | 11 |
54.0 |
| 2. Round |
------------- | 0 |
-------X---X- | 2 |
---X---X----- | 2 |
---XX-------- | 2 |
-------X----- | 1 |
7.0 |
|
20.-22. |
| 274 |
Yossapon Thipsamritkul / Jaravee Luangphituck |
Thailand |
| 1. Round |
X-XXXXXXXXXX- | 11 |
XXXXXX-XXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXX- | 12 |
61.0 |
| 2. Round |
--XXXX-XX--X- | 7 |
X---X--XXX-XX | 7 |
X-X-X-XXXXXX- | 9 |
X-X-X-XX-X--- | 6 |
X--XX--XXX-X- | 7 |
36.0 |
| 3. Round |
------------- | 0 |
X------------ | 1 |
X----------X- | 2 |
X------------ | 1 |
X------------ | 1 |
5.0 |
|
12. |
| 282 |
Baramee Nokreed / Pornpech Thanproh |
Thailand |
| 1. Round |
-------XX---X | 3 |
X-----X--X-XX | 5 |
-X-X-X--XXXXX | 8 |
XX--X---XX-XX | 7 |
------X------ | 1 |
24.0 |
|
28. |
| 284 |
Nitinan Ketmala / Pairwa Erdogan |
Thailand |
| 1. Round |
XX-XXXX--XXXX | 10 |
XXXXXXXXX-XXX | 12 |
--XXXX-XX-XXX | 9 |
X---XX-XX-XXX | 8 |
XX-XXXXXXXXXX | 12 |
51.0 |
| 2. Round |
X---X-------- | 2 |
X---X-------X | 3 |
X---X-------- | 2 |
X---X-------- | 2 |
------------- | 0 |
9.0 |
|
19. |