Samba
| Nr. | A | C | E | G | L | M | O | R | TC | TF | TJ | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 2 | 4 | 5 | 5 | 6 | 4 | 3 | 1 | 2 | 5 | 4 | 5 | 4 | 1 (1) | 3 (5) | 4 (8) | 8 (24) | 3 | 3 | ||
| 173) Kritchanat Ployruksa / Raksanesoat Wanchitwong | 5 | 2 | 3 | 4 | 5 | 6 | 6 | 2 | 4 | 3 | 5 | 2 | 6 | 0 (0) | 3 (6) | 5 (12) | 7 (20) | 4 | 4 | ||
| 232) Sirawit Kaewutai / Nichata Limkul | 3 | 6 | 6 | 3 | 3 | 2 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 0 (0) | 1 (2) | 5 (14) | 6 (18) | 9 (33) | 5 | 5 | |
| 262) Phumraphi Tarasee / Jittiwa Saraboot | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 2 | 0 (0) | 1 (2) | 2 (5) | 6 (21) | 8 (31) | 6 | 6 | |
| 265) Nawi Phetrthong / Manatsanan Panseng | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 8 (8) | 1 | 1 | |||||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 5 | 3 | 2 | 1 | 4 | 3 | 4 (4) | 7 (10) | 2 | 2 |
Cha Cha Cha
| Nr. | A | C | E | G | L | M | O | R | TC | TF | TJ | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 3 | 3 | 5 | 5 | 6 | 5 | 3 | 2 | 3 | 5 | 5 | 4 | 3 | 0 (0) | 1 (2) | 6 (17) | 7 (21) | 4 | 7 | ||
| 173) Kritchanat Ployruksa / Raksanesoat Wanchitwong | 6 | 2 | 3 | 3 | 3 | 4 | 4 | 1 | 2 | 3 | 6 | 1 | 6 | 2 (2) | 4 (6) | 8 (18) | 3 | 7 | |||
| 232) Sirawit Kaewutai / Nichata Limkul | 2 | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 0 (0) | 1 (2) | 2 (5) | 7 (25) | 5 | 10 | ||
| 262) Phumraphi Tarasee / Jittiwa Saraboot | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 3 | 2 | 0 (0) | 1 (2) | 3 (8) | 6 (20) | 10 (40) | 6 | 12 | |
| 265) Nawi Phetrthong / Manatsanan Panseng | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 9 (9) | 1 | 2 | |||||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 2 | 1 | 6 | 5 | 2 (2) | 8 (14) | 2 | 4 |
Rumba
| Nr. | A | C | E | G | L | M | O | R | TC | TF | TJ | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 3 | 4 | 5 | 2 | 5 | 6 | 4 | 1 | 2 | 6 | 6 | 4 | 3 | 1 (1) | 3 (5) | 5 (11) | 8 (23) | 4 | 11 | ||
| 173) Kritchanat Ployruksa / Raksanesoat Wanchitwong | 6 | 2 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 0 (0) | 2 (4) | 6 (16) | 9 (28) | 3 | 10 | ||
| 232) Sirawit Kaewutai / Nichata Limkul | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 0 (0) | 0 (0) | 0 (0) | 3 (12) | 7 (32) | 6 | 16 | |
| 262) Phumraphi Tarasee / Jittiwa Saraboot | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 0 (0) | 0 (0) | 4 (12) | 8 (28) | 5 | 17 | ||
| 265) Nawi Phetrthong / Manatsanan Panseng | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 11 (11) | 1 | 3 | |||||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | 1 | 6 | 2 | 1 (1) | 8 (15) | 2 | 6 |
Paso Doble
| Nr. | A | C | E | G | L | M | O | R | TC | TF | TJ | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 2 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 2 | 6 | 6 | 5 | 4 | 0 (0) | 2 (4) | 2 (4) | 5 (16) | 8 (31) | 6 | 17 | |
| 173) Kritchanat Ployruksa / Raksanesoat Wanchitwong | 6 | 4 | 4 | 3 | 2 | 5 | 6 | 3 | 4 | 3 | 5 | 2 | 5 | 0 (0) | 2 (4) | 5 (13) | 8 (25) | 4 | 14 | ||
| 232) Sirawit Kaewutai / Nichata Limkul | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 0 (0) | 0 (0) | 2 (6) | 5 (18) | 10 (43) | 5 | 21 | |
| 262) Phumraphi Tarasee / Jittiwa Saraboot | 5 | 3 | 2 | 6 | 4 | 4 | 2 | 1 | 6 | 5 | 3 | 3 | 3 | 1 (1) | 3 (5) | 7 (17) | 3 | 20 | |||
| 265) Nawi Phetrthong / Manatsanan Panseng | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 (10) | 1 | 4 | |||||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 6 | 3 | 2 | 1 | 4 | 2 | 2 (2) | 7 (12) | 2 | 8 |
Jive
| Nr. | A | C | E | G | L | M | O | R | TC | TF | TJ | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 4 | 4 | 6 | 3 | 6 | 6 | 2 | 3 | 2 | 6 | 6 | 6 | 5 | 0 (0) | 2 (4) | 4 (10) | 6 (18) | 7 (23) | 6 | 23 | |
| 173) Kritchanat Ployruksa / Raksanesoat Wanchitwong | 6 | 2 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 0 (0) | 2 (4) | 5 (13) | 8 (25) | 4 | 18 | ||
| 232) Sirawit Kaewutai / Nichata Limkul | 5 | 6 | 4 | 2 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 0 (0) | 1 (2) | 1 (2) | 5 (18) | 8 (33) | 5 | 26 | |
| 262) Phumraphi Tarasee / Jittiwa Saraboot | 2 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 3 | 0 (0) | 2 (4) | 6 (16) | 9 (28) | 3 | 23 | ||
| 265) Nawi Phetrthong / Manatsanan Panseng | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 (12) | 1 | 5 | |||||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 1 | 3 | 2 | 6 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | 2 | 1 (1) | 7 (13) | 2 | 10 |