Cha Cha Cha
| Nr. | B | D | F | H | J | L | N | Q | TA | TC | TE | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 7 | 3 | 6 | 3 | 2 | 5 | 6 | 4 | 3 | 5 | 5 | 7 | 3 | 0 (0) | 1 (2) | 5 (14) | 6 (18) | 9 (33) | 4 | 4 | ||
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | 0 (0) | 0 (0) | 1 (3) | 4 (15) | 4 (15) | 4 (15) | 13 (78) | 7 | 7 |
| 173) Kritchanat Ployruksa / Raksanesoat Wanchitwong | 6 | 1 | 5 | 5 | 4 | 1 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 2 (2) | 2 (2) | 2 (2) | 3 (6) | 8 (31) | 5 | 5 | ||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 2 | 4 | 2 | 4 | 5 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 1 | 1 (1) | 4 (7) | 8 (19) | 3 | 3 | ||||
| 262) Phumraphi Tarasee / Jittiwa Saraboot | 5 | 6 | 1 | 6 | 6 | 2 | 4 | 5 | 5 | 7 | 7 | 2 | 6 | 1 (1) | 3 (5) | 3 (5) | 4 (9) | 7 (24) | 6 | 6 | ||
| 265) Nawi Phetrthong / Manatsanan Panseng | 4 | 2 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 (7) | 1 | 1 | ||||||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 1 | 5 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 6 | 4 | 2 (2) | 6 (10) | 10 (22) | 2 | 2 |
Rumba
| Nr. | B | D | F | H | J | L | N | Q | TA | TC | TE | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 5 | 3 | 7 | 3 | 2 | 6 | 6 | 5 | 3 | 5 | 6 | 7 | 3 | 0 (0) | 1 (2) | 5 (14) | 5 (14) | 8 (29) | 5 | 9 | ||
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 4 | 4 | 6 | 5 | 0 (0) | 0 (0) | 0 (0) | 2 (8) | 4 (18) | 6 (30) | 13 (79) | 7 | 14 |
| 173) Kritchanat Ployruksa / Raksanesoat Wanchitwong | 6 | 1 | 5 | 6 | 4 | 2 | 5 | 6 | 5 | 6 | 7 | 2 | 6 | 1 (1) | 3 (5) | 3 (5) | 4 (9) | 7 (24) | 6 | 11 | ||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 3 | 4 | 3 | 5 | 6 | 7 | 3 | 3 | 2 | 1 | 3 | 5 | 4 | 1 (1) | 2 (3) | 7 (18) | 3 | 6 | ||||
| 262) Phumraphi Tarasee / Jittiwa Saraboot | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 7 | 5 | 4 | 7 | 0 (0) | 0 (0) | 0 (0) | 7 (28) | 4 | 10 | |||
| 265) Nawi Phetrthong / Manatsanan Panseng | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 (7) | 1 | 2 | ||||||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 (4) | 8 (12) | 2 | 4 |
Jive
| Nr. | B | D | F | H | J | L | N | Q | TA | TC | TE | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 6 | 4 | 6 | 3 | 5 | 6 | 6 | 6 | 3 | 7 | 6 | 7 | 3 | 0 (0) | 0 (0) | 3 (9) | 4 (13) | 5 (18) | 11 (54) | 6 | 15 | |
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (10) | 4 (22) | 13 (85) | 7 | 21 |
| 173) Kritchanat Ployruksa / Raksanesoat Wanchitwong | 5 | 1 | 4 | 6 | 3 | 2 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 1 (1) | 2 (3) | 3 (6) | 6 (18) | 11 (43) | 5 | 16 | ||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 3 | 6 | 5 | 4 | 6 | 5 | 2 | 4 | 2 | 2 | 4 | 5 | 4 | 0 (0) | 3 (6) | 4 (9) | 8 (25) | 4 | 10 | |||
| 262) Phumraphi Tarasee / Jittiwa Saraboot | 4 | 5 | 1 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 2 | 7 | 1 (1) | 2 (3) | 5 (12) | 9 (28) | 3 | 13 | |||
| 265) Nawi Phetrthong / Manatsanan Panseng | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 7 (7) | 1 | 3 | ||||||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 6 | 3 | 1 | 1 | 1 | 4 (4) | 8 (12) | 2 | 6 |