Slow Waltz
| Nr. | A | D | F | H | K | M | O | Q | TC | TE | TG | TI | TK | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 2 | 6 | 5 | 5 | 2 | 2 | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 0 (0) | 8 (16) | 2 | 2 | ||||
| 78) Pavel Grudinin / Valeria Kurganskaya | 3 | 2 | 3 | 4 | 6 | 3 | 2 | 4 | 5 | 6 | 6 | 5 | 6 | 0 (0) | 2 (4) | 5 (13) | 7 (21) | 5 | 5 | ||
| 82) Dmitry Chelpanov / Ksenia Voronenkova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 (13) | 1 | 1 | |||||
| 227) Apinan Kanhapong / Pincha Promsut | 6 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 0 (0) | 2 (4) | 6 (16) | 10 (32) | 3 | 3 | ||
| 277) Antonio Lemma / Isareeorn Taesuwan | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 0 (0) | 0 (0) | 4 (12) | 8 (28) | 4 | 4 | ||
| 286) Airawat Thayarat / Pimchanok Homnan | 4 | 5 | 6 | 3 | 5 | 4 | 6 | 6 | 2 | 5 | 5 | 6 | 4 | 0 (0) | 1 (2) | 2 (5) | 5 (17) | 9 (37) | 6 | 6 |
Tango
| Nr. | A | D | F | H | K | M | O | Q | TC | TE | TG | TI | TK | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 2 | 6 | 6 | 3 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 0 (0) | 7 (14) | 2 | 4 | ||||
| 78) Pavel Grudinin / Valeria Kurganskaya | 3 | 2 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 0 (0) | 1 (2) | 4 (11) | 6 (19) | 8 (29) | 6 | 11 | |
| 82) Dmitry Chelpanov / Ksenia Voronenkova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 (13) | 1 | 2 | |||||
| 227) Apinan Kanhapong / Pincha Promsut | 5 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 0 (0) | 3 (6) | 6 (15) | 11 (35) | 3 | 6 | ||
| 277) Antonio Lemma / Isareeorn Taesuwan | 6 | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 2 | 0 (0) | 1 (2) | 5 (14) | 8 (26) | 4 | 8 | ||
| 286) Airawat Thayarat / Pimchanok Homnan | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 2 | 6 | 5 | 5 | 4 | 0 (0) | 1 (2) | 2 (5) | 4 (13) | 9 (38) | 5 | 11 |
Viennes Waltz
| Nr. | A | D | F | H | K | M | O | Q | TC | TE | TG | TI | TK | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 3 | 6 | 6 | 4 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 0 (0) | 7 (14) | 2 | 6 | ||||
| 78) Pavel Grudinin / Valeria Kurganskaya | 2 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 0 (0) | 1 (2) | 4 (11) | 7 (23) | 4 | 15 | ||
| 82) Dmitry Chelpanov / Ksenia Voronenkova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 (13) | 1 | 3 | |||||
| 227) Apinan Kanhapong / Pincha Promsut | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 0 (0) | 5 (10) | 9 (22) | 3 | 9 | |||
| 277) Antonio Lemma / Isareeorn Taesuwan | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 0 (0) | 0 (0) | 3 (9) | 7 (25) | 5 | 13 | ||
| 286) Airawat Thayarat / Pimchanok Homnan | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 0 (0) | 0 (0) | 2 (6) | 3 (10) | 10 (45) | 6 | 17 |
Slowfox
| Nr. | A | D | F | H | K | M | O | Q | TC | TE | TG | TI | TK | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 2 | 6 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 0 (0) | 4 (8) | 8 (20) | 3 | 9 | |||
| 78) Pavel Grudinin / Valeria Kurganskaya | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 0 (0) | 0 (0) | 3 (9) | 5 (17) | 7 (27) | 6 | 21 | |
| 82) Dmitry Chelpanov / Ksenia Voronenkova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 (13) | 1 | 4 | |||||
| 227) Apinan Kanhapong / Pincha Promsut | 6 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 5 | 0 (0) | 7 (14) | 2 | 11 | ||||
| 277) Antonio Lemma / Isareeorn Taesuwan | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 0 (0) | 1 (2) | 3 (8) | 9 (32) | 4 | 17 | ||
| 286) Airawat Thayarat / Pimchanok Homnan | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 2 | 5 | 5 | 6 | 3 | 0 (0) | 1 (2) | 3 (8) | 5 (16) | 9 (36) | 5 | 22 |
Quickstep
| Nr. | A | D | F | H | K | M | O | Q | TC | TE | TG | TI | TK | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 2 | 6 | 5 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 0 (0) | 6 (12) | 9 (21) | 2 | 11 | |||
| 78) Pavel Grudinin / Valeria Kurganskaya | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 0 (0) | 1 (2) | 4 (11) | 7 (23) | 5 | 26 | ||
| 82) Dmitry Chelpanov / Ksenia Voronenkova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 (13) | 1 | 5 | |||||
| 227) Apinan Kanhapong / Pincha Promsut | 6 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 0 (0) | 4 (8) | 9 (23) | 3 | 14 | |||
| 277) Antonio Lemma / Isareeorn Taesuwan | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 2 | 4 | 3 | 4 | 2 | 0 (0) | 2 (4) | 3 (7) | 8 (27) | 4 | 21 | ||
| 286) Airawat Thayarat / Pimchanok Homnan | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 0 (0) | 0 (0) | 1 (3) | 3 (11) | 10 (46) | 6 | 28 |