| Nr. |
Paar |
Verein |
Runde |
Slow Waltz |
Tango |
Viennes Waltz |
Slowfox |
Quickstep |
Summe |
Platz |
| 13 |
He Jian Hong / Wei Xun |
China |
| 1. Round |
XX-XXX-XXXXX- | 10 |
X--XX-XX-XXXX | 9 |
XXXXX-X--XXXX | 10 |
X-X-X-X--X-X- | 6 |
-XXXX----X--X | 6 |
41.0 |
| 2. Round |
-XX-X-------X | 4 |
X---X------XX | 4 |
--X-X-------- | 2 |
------------- | 0 |
------------- | 0 |
10.0 |
|
11. |
| 42 |
Lee Kwan Yau / Chow Cheuk Ying |
Hong Kong |
| 1. Round |
------X------ | 1 |
-X----X------ | 2 |
---X--X---X-- | 3 |
--XX--X------ | 3 |
---XX-XX----- | 4 |
13.0 |
|
17.-18. |
| 48 |
Ayumu Ota / Nagomi Ota |
Japan |
| 1. Round |
--XXX------XX | 5 |
X-XXXX-----XX | 7 |
--XXX---X--X- | 5 |
X-XXX---X--X- | 6 |
X-XXXX--X--X- | 7 |
30.0 |
|
15. |
| 49 |
Teru Higake / Aya Okada |
Japan |
| 1. Round |
XXXXXXX-XXXXX | 12 |
--XXX---XXXX- | 7 |
X-XXXX-XXX-XX | 10 |
X-XXXX-XXXXXX | 11 |
XXXXXX-XXXXXX | 12 |
52.0 |
| 2. Round |
X-X-X-------- | 3 |
--XXXX------- | 4 |
--X-X--XX---- | 4 |
X-X-X-------- | 3 |
-XXXXXX-X---- | 7 |
21.0 |
|
8. |
| 54 |
Dmitriy Shuvalov / Madina Amanzholova |
Kazakhstan |
| 1. Round |
XXXXXXXXXXXXX | 13 |
-XX--XXXXXXX- | 9 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXX-XXXXXXXXX | 12 |
60.0 |
| 2. Round |
XX--XXXX-XXXX | 10 |
--XX-XXXXXXXX | 10 |
XX---XXX-XXXX | 9 |
----XXXXXXXXX | 9 |
X--XXXXXXXXXX | 11 |
49.0 |
| Final |
6552232622222 |
6632422522232 |
6642422522223 |
6552323432342 |
6542322532232 |
|
|
2. |
| 78 |
Pavel Grudinin / Valeria Kurganskaya |
Russia |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXX-X | 12 |
XXXXXXXXXXXXX | 13 |
X-XXXXXXXXXXX | 12 |
X--XXXXXXXXXX | 11 |
61.0 |
| 2. Round |
XX-XXXX-XXX-X | 10 |
XX-XXX--X---X | 7 |
XX-XXXX-XX-XX | 10 |
XX-X-XXX-X--X | 8 |
XX-X-X---X--X | 6 |
41.0 |
| Final |
2346324566563 |
2463534656663 |
3364344666562 |
3364546666563 |
3234446666663 |
|
|
5. |
| 82 |
Dmitry Chelpanov / Ksenia Voronenkova |
Russia |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| 2. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| Final |
1111111111111 |
1111111111111 |
1111111111111 |
1111111111111 |
1111111111111 |
|
|
1. |
| 103 |
Aleksandr Zuev / Farangis Bobokulova |
Uzbekistan |
| 1. Round |
------------- | 0 |
------------- | 0 |
------------- | 0 |
--X---------- | 1 |
------------- | 0 |
1.0 |
|
20. |
| 165 |
Chanayut Sarmpan / Pornchanok Thainphung |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XX-XXX-XXXX-X | 10 |
XX---XXXXXXXX | 10 |
XXXXXXXXXXX-X | 12 |
XXXX-XXX-XXXX | 11 |
56.0 |
| 2. Round |
-X-X-XXX-XXXX | 9 |
X--X--X---X-X | 5 |
-X-X------X-X | 4 |
-XXX------X-X | 5 |
------XX--XXX | 5 |
28.0 |
|
7. |
| 178 |
Surasak Kreekul / Wonrawalan Wattanasin |
Thailand |
| 1. Round |
X------------ | 1 |
-XXX--------- | 3 |
-X-XX-------- | 3 |
-X-X--X-----X | 4 |
---X--------X | 2 |
13.0 |
|
17.-18. |
| 220 |
Natarad Natkrasoot / Kitilux Viwatmetawut |
Thailand |
| 1. Round |
--X---X------ | 2 |
X---X-X------ | 3 |
X-----------X | 2 |
-X-XXX------X | 5 |
-X-X--------X | 3 |
15.0 |
|
16. |
| 227 |
Apinan Kanhapong / Pincha Promsut |
Thailand |
| 1. Round |
-X-X-XXXXXXXX | 10 |
XXXXXXXXXXXXX | 13 |
-X--XXXXXXXXX | 10 |
XXX-XXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
58.0 |
| 2. Round |
XXXXXX-XXXXX- | 11 |
-XX--X-XXXXX- | 8 |
XX-XXX-XXXXX- | 10 |
XXXXXX-XXXXX- | 11 |
XXXXXX-XXXXX- | 11 |
51.0 |
| Final |
3224543434356 |
3224243444355 |
2223233244345 |
2223232524256 |
2323233424356 |
|
|
3. |
| 228 |
Chanwit Puiriphan / Onicha Promsut |
Thailand |
| 1. Round |
-X-XX-XX--X-X | 7 |
XX-XX--X--X-X | 7 |
XXX-XX-X--X-- | 7 |
-X-XX--X--X-- | 5 |
XX--X--X--X-- | 5 |
31.0 |
|
14. |
| 233 |
Pathanin Kaewmuneechoke / Paramaporn Kaewmuneechoke |
Thailand |
| 1. Round |
XXXXX-XX---X- | 8 |
X----X-XXXXXX | 8 |
-X---XX-XX-X- | 6 |
-X---XXXXXXX- | 8 |
XX--XXXXXXXX- | 10 |
40.0 |
| 2. Round |
------------- | 0 |
------------- | 0 |
--X--X------- | 2 |
-----X------X | 2 |
-----X------- | 1 |
5.0 |
|
12. |
| 252 |
Promsuk Soumwong / Wansika Towichien |
Thailand |
| 1. Round |
------------- | 0 |
--X-X-------X | 3 |
XX----------- | 2 |
------------- | 0 |
--X---------- | 1 |
6.0 |
|
19. |
| 255 |
Bandit Saetow / Titaree Panngoen |
Thailand |
| 1. Round |
X----X-XXX-X- | 6 |
XX---XX-XX-XX | 8 |
--X-XXXXXX--X | 8 |
XX-X-XX-XXXXX | 10 |
X-XX-XX-XX-X- | 8 |
40.0 |
| 2. Round |
--X---X------ | 2 |
-X----X--X--- | 3 |
------X------ | 1 |
-X----X----X- | 3 |
--X---X------ | 2 |
11.0 |
|
10. |
| 275 |
Kamol Thammasamisorn / Naphatchaya Charoentangsinchai |
Thailand |
| 1. Round |
X-X-XX-XXXX-X | 9 |
--X--XXXXX-X- | 7 |
-XXX---X-XX-- | 6 |
-----X-X-X--- | 3 |
XXX---X-XXX-- | 7 |
32.0 |
|
13. |
| 277 |
Antonio Lemma / Isareeorn Taesuwan |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
-XX-XXXXXXXXX | 11 |
63.0 |
| 2. Round |
X----XXXXX-X- | 7 |
-X-XXXXXXXXX- | 10 |
XX-XXXXXXXXX- | 11 |
XXXXXXXXXXXX- | 12 |
XXXXX-XXXXXX- | 11 |
51.0 |
| Final |
4463655343435 |
4345655333426 |
4455656433436 |
4445654343425 |
5455664243424 |
|
|
4. |
| 280 |
Sirapob Lonluer / Luksana Areruk |
Thailand |
| 1. Round |
XXXX-XX-XXXXX | 11 |
XXXX-XXXXXXXX | 12 |
X-XX-XXXX-XXX | 10 |
XX-----XX-XXX | 7 |
XXX--XXXX-XXX | 10 |
50.0 |
| 2. Round |
---X----X---- | 2 |
X-X----X----- | 3 |
--X---------X | 2 |
X--X----X---X | 4 |
X-----------X | 2 |
13.0 |
|
9. |
| 286 |
Airawat Thayarat / Pimchanok Homnan |
Thailand |
| 1. Round |
-XX-XX-XXXX-X | 9 |
-XXXXXXXX-XX- | 10 |
X-XXXXXXXXXXX | 12 |
XXX-XXXXXXXXX | 12 |
---XXXXXXXXXX | 10 |
53.0 |
| 2. Round |
--XX---XX-XXX | 7 |
XXX-X-XXXXXXX | 11 |
X-XX--XXXXXXX | 10 |
--X-X-XXXXXX- | 8 |
-XX-X--XXXXXX | 9 |
45.0 |
| Final |
5635466255644 |
5556366265544 |
5536565355654 |
5636465255634 |
4666555355545 |
|
|
6. |