Slow Waltz
| Nr. | B | C | E | G | J | L | N | P | TH | TJ | TL | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49) Teru Higake / Aya Okada | 6 | 6 | 4 | 2 | 4 | 6 | 6 | 5 | 5 | 3 | 3 | 4 | 3 | 0 (0) | 1 (2) | 4 (11) | 7 (23) | 4 | 4 | ||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 9 (9) | 1 | 1 | |||||
| 99) Andrey Kuznetsov / Mina Lee | 5 | 3 | 2 | 4 | 5 | 5 | 4 | 6 | 2 | 5 | 6 | 6 | 6 | 0 (0) | 2 (4) | 3 (7) | 5 (15) | 9 (35) | 6 | 6 | |
| 101) Mirolim Obidov / Milana Karabaeva | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 3 (3) | 9 (15) | 2 | 2 | ||||
| 164) Anucha Wijitkoon / Pasraporn Phandech | 4 | 5 | 5 | 5 | 6 | 2 | 5 | 1 | 6 | 4 | 5 | 5 | 5 | 1 (1) | 2 (3) | 2 (3) | 4 (11) | 11 (46) | 5 | 5 | |
| 179) Bunnaphan Kittipornlapas / Saikaew Rod-on | 3 | 4 | 6 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 0 (0) | 2 (4) | 7 (19) | 3 | 3 |
Tango
| Nr. | B | C | E | G | J | L | N | P | TH | TJ | TL | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49) Teru Higake / Aya Okada | 6 | 4 | 2 | 1 | 3 | 4 | 4 | 6 | 6 | 3 | 4 | 3 | 2 | 1 (1) | 3 (5) | 6 (14) | 10 (30) | 4 | 8 | ||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 9 (9) | 1 | 2 | |||||
| 99) Andrey Kuznetsov / Mina Lee | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 6 | 0 (0) | 0 (0) | 2 (6) | 4 (14) | 10 (44) | 5 | 11 | |
| 101) Mirolim Obidov / Milana Karabaeva | 2 | 2 | 4 | 4 | 2 | 6 | 2 | 2 | 1 | 5 | 1 | 2 | 3 | 2 (2) | 8 (14) | 2 | 4 | ||||
| 164) Anucha Wijitkoon / Pasraporn Phandech | 5 | 6 | 6 | 2 | 6 | 3 | 6 | 1 | 3 | 4 | 5 | 5 | 5 | 1 (1) | 2 (3) | 4 (9) | 5 (13) | 9 (33) | 6 | 11 | |
| 179) Bunnaphan Kittipornlapas / Saikaew Rod-on | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 2 | 3 | 6 | 4 | 0 (0) | 3 (6) | 7 (18) | 3 | 6 |
Viennes Waltz
| Nr. | B | C | E | G | J | L | N | P | TH | TJ | TL | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49) Teru Higake / Aya Okada | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 2 | 6 | 4 | 3 | 6 | 2 | 0 (0) | 3 (6) | 6 (15) | 9 (27) | 4 | 12 | ||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 (11) | 1 | 3 | |||||
| 99) Andrey Kuznetsov / Mina Lee | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 0 (0) | 0 (0) | 1 (3) | 4 (15) | 9 (40) | 6 | 17 | |
| 101) Mirolim Obidov / Milana Karabaeva | 2 | 2 | 4 | 1 | 1 | 5 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 2 (2) | 7 (12) | 2 | 6 | ||||
| 164) Anucha Wijitkoon / Pasraporn Phandech | 3 | 3 | 3 | 2 | 6 | 2 | 6 | 4 | 3 | 3 | 6 | 3 | 4 | 0 (0) | 2 (4) | 8 (22) | 3 | 14 | |||
| 179) Bunnaphan Kittipornlapas / Saikaew Rod-on | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 6 | 2 | 2 | 4 | 5 | 5 | 0 (0) | 2 (4) | 3 (7) | 5 (15) | 9 (35) | 5 | 11 |
Slowfox
| Nr. | B | C | E | G | J | L | N | P | TH | TJ | TL | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49) Teru Higake / Aya Okada | 3 | 5 | 2 | 2 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 0 (0) | 3 (6) | 5 (12) | 8 (24) | 4 | 16 | ||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 (9) | 1 | 4 | |||||
| 99) Andrey Kuznetsov / Mina Lee | 6 | 3 | 6 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 0 (0) | 0 (0) | 2 (6) | 3 (10) | 6 (25) | 13 (67) | 6 | 23 |
| 101) Mirolim Obidov / Milana Karabaeva | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 3 | 4 (4) | 8 (12) | 2 | 8 | ||||
| 164) Anucha Wijitkoon / Pasraporn Phandech | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 4 | 2 | 4 | 0 (0) | 1 (2) | 3 (8) | 8 (28) | 5 | 19 | ||
| 179) Bunnaphan Kittipornlapas / Saikaew Rod-on | 4 | 6 | 4 | 3 | 5 | 2 | 6 | 3 | 3 | 2 | 3 | 4 | 5 | 0 (0) | 2 (4) | 6 (16) | 9 (28) | 3 | 14 |
Quickstep
| Nr. | B | C | E | G | J | L | N | P | TH | TJ | TL | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49) Teru Higake / Aya Okada | 3 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | 6 | 4 | 1 | 3 | 3 | 1 (1) | 5 (9) | 10 (24) | 3 | 19 | |||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 8 (8) | 1 | 5 | |||||
| 99) Andrey Kuznetsov / Mina Lee | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 0 (0) | 0 (0) | 0 (0) | 4 (16) | 10 (46) | 5 | 28 | |
| 101) Mirolim Obidov / Milana Karabaeva | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 5 | 2 | 2 | 2 | 3 (3) | 9 (15) | 2 | 10 | ||||
| 164) Anucha Wijitkoon / Pasraporn Phandech | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 1 | 5 | 3 | 5 | 4 | 4 | 1 (1) | 1 (1) | 2 (4) | 6 (20) | 10 (40) | 4 | 23 | |
| 179) Bunnaphan Kittipornlapas / Saikaew Rod-on | 6 | 6 | 4 | 6 | 5 | 2 | 4 | 6 | 3 | 2 | 4 | 6 | 5 | 0 (0) | 2 (4) | 3 (7) | 6 (19) | 8 (29) | 6 | 20 |