Slow Waltz
| Nr. | B | C | E | H | L | N | O | R | TF | TI | TK | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 10 (10) | 1 | 1 | |||||
| 55) Abay Zeinulla / Darya Nikiforova | 5 | 6 | 3 | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 0 (0) | 1 (2) | 3 (8) | 7 (24) | 4 | 4 | ||
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 (3) | 12 (21) | 2 | 2 | ||||
| 216) Poramech Boonkasem / Jiratchaya Teeraprapanon | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 6 | 0 (0) | 0 (0) | 3 (9) | 4 (13) | 8 (33) | 6 | 6 | |
| 217) Lumtawan Phayaptree / Keetakarn Baothong | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 3 | 6 | 2 | 4 | 3 | 0 (0) | 1 (2) | 6 (17) | 9 (29) | 3 | 3 | ||
| 259) Thananat Najumpa / Apisara Boonkua | 3 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 0 (0) | 0 (0) | 1 (3) | 6 (23) | 10 (43) | 5 | 5 |
Tango
| Nr. | B | C | E | H | L | N | O | R | TF | TI | TK | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 11 (11) | 1 | 2 | |||||
| 55) Abay Zeinulla / Darya Nikiforova | 6 | 6 | 6 | 2 | 6 | 4 | 5 | 3 | 6 | 6 | 4 | 3 | 6 | 0 (0) | 1 (2) | 3 (8) | 5 (16) | 6 (21) | 13 (63) | 6 | 10 |
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 1 (1) | 8 (15) | 2 | 4 | ||||
| 216) Poramech Boonkasem / Jiratchaya Teeraprapanon | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 0 (0) | 1 (2) | 2 (5) | 5 (17) | 13 (57) | 5 | 11 | |
| 217) Lumtawan Phayaptree / Keetakarn Baothong | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 1 | 5 | 4 | 1 (1) | 1 (1) | 5 (13) | 9 (29) | 3 | 6 | ||
| 259) Thananat Najumpa / Apisara Boonkua | 3 | 5 | 2 | 6 | 2 | 3 | 6 | 6 | 4 | 4 | 6 | 6 | 3 | 0 (0) | 2 (4) | 5 (13) | 7 (21) | 4 | 9 |
Quickstep
| Nr. | B | C | E | H | L | N | O | R | TF | TI | TK | TN | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 10 (10) | 1 | 3 | |||||
| 55) Abay Zeinulla / Darya Nikiforova | 5 | 5 | 4 | 4 | 6 | 1 | 3 | 3 | 5 | 6 | 6 | 3 | 5 | 1 (1) | 1 (1) | 4 (10) | 6 (18) | 10 (38) | 5 | 15 | |
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 2 (2) | 12 (22) | 2 | 6 | ||||
| 216) Poramech Boonkasem / Jiratchaya Teeraprapanon | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 0 (0) | 0 (0) | 2 (6) | 5 (18) | 8 (33) | 6 | 17 | |
| 217) Lumtawan Phayaptree / Keetakarn Baothong | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 0 (0) | 1 (2) | 5 (14) | 9 (30) | 3 | 9 | ||
| 259) Thananat Najumpa / Apisara Boonkua | 3 | 6 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 0 (0) | 0 (0) | 3 (9) | 7 (25) | 4 | 13 |