Slow Waltz
| Nr. | A | D | F | H | K | L | N | R | TA | TF | TG | TI | TJ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149) Prompong Maliwan / Charoensri Huadmai | 6 | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 1 | 6 | 6 | 2 | 3 | 1 (1) | 2 (3) | 4 (9) | 7 (21) | 4 | 4 | ||
| 152) Ratjirote Prathumwan / Masumi Murayama | 4 | 3 | 6 | 2 | 2 | 2 | 2 | 1 | 5 | 3 | 2 | 3 | 4 | 1 (1) | 6 (11) | 9 (20) | 3 | 3 | |||
| 158) Charun Wiriyakul / Momo Charoenrat | 3 | 5 | 5 | 5 | 6 | 1 | 4 | 2 | 6 | 4 | 4 | 5 | 5 | 1 (1) | 2 (3) | 3 (6) | 6 (18) | 11 (43) | 5 | 5 | |
| 159) Viruch Chatwatanachai / Phatcharin Dulma | 5 | 4 | 2 | 1 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 1 (1) | 2 (3) | 2 (3) | 4 (11) | 9 (36) | 6 | 6 | |
| 171) Assadawut Waeobut / Amornrat Sucharitham | 2 | 1 | 1 | 6 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 5 (5) | 8 (11) | 1 | 1 | ||||
| 266) Thanakorn Srimek / Kasina Thongnoibunkul | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 5 | 2 | 1 | 3 | 4 | 1 | 4 (4) | 6 (8) | 10 (20) | 2 | 2 |
Tango
| Nr. | A | D | F | H | K | L | N | R | TA | TF | TG | TI | TJ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149) Prompong Maliwan / Charoensri Huadmai | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 2 | 2 | 6 | 6 | 4 | 3 | 0 (0) | 2 (4) | 3 (7) | 5 (15) | 8 (30) | 6 | 10 | |
| 152) Ratjirote Prathumwan / Masumi Murayama | 4 | 3 | 6 | 6 | 2 | 3 | 4 | 6 | 5 | 3 | 2 | 3 | 4 | 0 (0) | 2 (4) | 6 (16) | 9 (28) | 4 | 7 | ||
| 158) Charun Wiriyakul / Momo Charoenrat | 2 | 5 | 4 | 1 | 6 | 2 | 3 | 1 | 6 | 4 | 4 | 2 | 5 | 2 (2) | 5 (8) | 6 (11) | 9 (23) | 3 | 8 | ||
| 159) Viruch Chatwatanachai / Phatcharin Dulma | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 0 (0) | 0 (0) | 2 (6) | 5 (18) | 10 (43) | 5 | 11 | |
| 171) Assadawut Waeobut / Amornrat Sucharitham | 3 | 2 | 2 | 2 | 1 | 5 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 2 (2) | 8 (14) | 2 | 3 | ||||
| 266) Thanakorn Srimek / Kasina Thongnoibunkul | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 9 (9) | 1 | 3 |
Viennes Waltz
| Nr. | A | D | F | H | K | L | N | R | TA | TF | TG | TI | TJ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149) Prompong Maliwan / Charoensri Huadmai | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 6 | 0 (0) | 0 (0) | 2 (6) | 6 (22) | 9 (37) | 5 | 15 | |
| 152) Ratjirote Prathumwan / Masumi Murayama | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 1 | 5 | 3 | 3 | 3 | 2 | 1 (1) | 4 (7) | 10 (25) | 3 | 10 | |||
| 158) Charun Wiriyakul / Momo Charoenrat | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 0 (0) | 0 (0) | 1 (3) | 1 (3) | 6 (28) | 13 (70) | 6 | 14 |
| 159) Viruch Chatwatanachai / Phatcharin Dulma | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 2 | 2 | 4 | 4 | 2 | 3 | 0 (0) | 4 (8) | 6 (14) | 11 (34) | 4 | 15 | ||
| 171) Assadawut Waeobut / Amornrat Sucharitham | 2 | 2 | 1 | 5 | 1 | 5 | 1 | 4 | 6 | 2 | 2 | 1 | 4 | 4 (4) | 8 (12) | 2 | 5 | ||||
| 266) Thanakorn Srimek / Kasina Thongnoibunkul | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 8 (8) | 1 | 4 |
Slowfox
| Nr. | A | D | F | H | K | L | N | R | TA | TF | TG | TI | TJ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149) Prompong Maliwan / Charoensri Huadmai | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 6 | 2 | 6 | 6 | 6 | 6 | 0 (0) | 1 (2) | 2 (5) | 4 (13) | 6 (23) | 13 (65) | 6 | 21 |
| 152) Ratjirote Prathumwan / Masumi Murayama | 3 | 2 | 6 | 4 | 2 | 4 | 6 | 3 | 4 | 3 | 2 | 4 | 4 | 0 (0) | 3 (6) | 6 (15) | 11 (35) | 4 | 14 | ||
| 158) Charun Wiriyakul / Momo Charoenrat | 4 | 5 | 5 | 2 | 6 | 2 | 4 | 1 | 6 | 5 | 4 | 5 | 3 | 1 (1) | 3 (5) | 4 (8) | 7 (20) | 5 | 19 | ||
| 159) Viruch Chatwatanachai / Phatcharin Dulma | 2 | 3 | 2 | 1 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 1 (1) | 3 (5) | 7 (17) | 3 | 18 | |||
| 171) Assadawut Waeobut / Amornrat Sucharitham | 6 | 4 | 1 | 6 | 1 | 5 | 1 | 2 | 5 | 2 | 1 | 2 | 2 | 4 (4) | 8 (12) | 2 | 7 | ||||
| 266) Thanakorn Srimek / Kasina Thongnoibunkul | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 7 (7) | 1 | 5 |
Quickstep
| Nr. | A | D | F | H | K | L | N | R | TA | TF | TG | TI | TJ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149) Prompong Maliwan / Charoensri Huadmai | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 0 (0) | 0 (0) | 0 (0) | 4 (16) | 6 (26) | 13 (68) | 6 | 27 |
| 152) Ratjirote Prathumwan / Masumi Murayama | 4 | 2 | 6 | 5 | 3 | 6 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 0 (0) | 1 (2) | 5 (14) | 8 (26) | 4 | 18 | ||
| 158) Charun Wiriyakul / Momo Charoenrat | 2 | 5 | 5 | 6 | 4 | 2 | 3 | 1 | 6 | 5 | 5 | 4 | 5 | 1 (1) | 3 (5) | 4 (8) | 6 (16) | 11 (41) | 5 | 24 | |
| 159) Viruch Chatwatanachai / Phatcharin Dulma | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 6 | 2 | 4 | 3 | 2 | 3 | 0 (0) | 2 (4) | 9 (25) | 3 | 21 | |||
| 171) Assadawut Waeobut / Amornrat Sucharitham | 5 | 4 | 1 | 2 | 1 | 4 | 2 | 4 | 5 | 2 | 1 | 1 | 2 | 4 (4) | 8 (12) | 2 | 9 | ||||
| 266) Thanakorn Srimek / Kasina Thongnoibunkul | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 8 (8) | 1 | 6 |