Waltz
| Nr. | D | E | I | K | M | R | S | T | TE | TK | TL | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88) Alfred Raymond Parungao / Maria Elizabeth Catherine Billedo | 3 | 2 | 3 | 2 | 4 | 6 | 2 | 5 | 3 | 3 | 2 | 2 | 6 | 9 (22) | 2 | 2 | |||||
| 169) Chalakorn Attanawapong / Sarisa Jindathai | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | |||||
| 173) Jeerasak Watanarom / Poonluck Techottiasnee | 6 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 6 | 6 | 6 | 5 | 3 | 9 (34) | 5 | 5 | |||||
| 177) Assadawut Waeobut / Amornrat Sucharitham | 4 | 4 | 2 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 2 | 9 (35) | 6 | 6 | |||||
| 186) Tanakon Srimek / Pattanun Wongwerawatanakul | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 5 | 9 (24) | 3 | 3 | |||||
| 205) Jaran Viriyakul / Momo Charoenrat | 5 | 6 | 6 | 5 | 5 | 2 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 4 |
Tango
| Nr. | D | E | I | K | M | R | S | T | TE | TK | TL | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88) Alfred Raymond Parungao / Maria Elizabeth Catherine Billedo | 4 | 3 | 2 | 2 | 5 | 6 | 3 | 6 | 3 | 3 | 2 | 4 | 6 | 7 | 3 | 5 | |||||
| 169) Chalakorn Attanawapong / Sarisa Jindathai | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | 1 | 2 | |||||
| 173) Jeerasak Watanarom / Poonluck Techottiasnee | 6 | 5 | 1 | 4 | 2 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 10 (37) | 4 | 9 | |||||
| 177) Assadawut Waeobut / Amornrat Sucharitham | 3 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 9 (38) | 6 | 12 | |||||
| 186) Tanakon Srimek / Pattanun Wongwerawatanakul | 2 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 7 | 2 | 5 | |||||
| 205) Jaran Viriyakul / Momo Charoenrat | 5 | 6 | 4 | 6 | 3 | 2 | 5 | 2 | 4 | 6 | 5 | 3 | 5 | 10 (38) | 5 | 9 |
Viennese Waltz
| Nr. | D | E | I | K | M | R | S | T | TE | TK | TL | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88) Alfred Raymond Parungao / Maria Elizabeth Catherine Billedo | 5 | 4 | 2 | 3 | 5 | 6 | 2 | 5 | 3 | 3 | 1 | 4 | 6 | 8 (22) | 3 | 8 | |||||
| 169) Chalakorn Attanawapong / Sarisa Jindathai | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | 1 | 3 | |||||
| 173) Jeerasak Watanarom / Poonluck Techottiasnee | 6 | 6 | 5 | 4 | 2 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 8 | 6 | 15 | |||||
| 177) Assadawut Waeobut / Amornrat Sucharitham | 4 | 3 | 3 | 6 | 6 | 2 | 6 | 4 | 6 | 4 | 4 | 5 | 3 | 8 (27) | 5 | 17 | |||||
| 186) Tanakon Srimek / Pattanun Wongwerawatanakul | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 10 | 2 | 7 | |||||
| 205) Jaran Viriyakul / Momo Charoenrat | 3 | 5 | 6 | 2 | 3 | 4 | 5 | 2 | 4 | 5 | 6 | 3 | 4 | 8 (25) | 4 | 13 |
Slow Foxtrot
| Nr. | D | E | I | K | M | R | S | T | TE | TK | TL | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88) Alfred Raymond Parungao / Maria Elizabeth Catherine Billedo | 4 | 4 | 2 | 3 | 5 | 6 | 2 | 6 | 3 | 4 | 2 | 2 | 6 | 9 (26) | 3 | 11 | |||||
| 169) Chalakorn Attanawapong / Sarisa Jindathai | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 4 | |||||
| 173) Jeerasak Watanarom / Poonluck Techottiasnee | 6 | 6 | 5 | 4 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 10 | 6 | 21 | |||||
| 177) Assadawut Waeobut / Amornrat Sucharitham | 5 | 2 | 4 | 6 | 6 | 2 | 6 | 3 | 6 | 3 | 4 | 5 | 2 | 7 (20) | 5 | 22 | |||||
| 186) Tanakon Srimek / Pattanun Wongwerawatanakul | 1 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 8 | 2 | 9 | |||||
| 205) Jaran Viriyakul / Momo Charoenrat | 3 | 5 | 6 | 2 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 8 (27) | 4 | 17 |
Quickstep
| Nr. | D | E | I | K | M | R | S | T | TE | TK | TL | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88) Alfred Raymond Parungao / Maria Elizabeth Catherine Billedo | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 6 | 3 | 2 | 6 | 8 (31) | 5 | 16 | |||||
| 169) Chalakorn Attanawapong / Sarisa Jindathai | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 5 | |||||
| 173) Jeerasak Watanarom / Poonluck Techottiasnee | 4 | 4 | 2 | 2 | 2 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 9 (30) | 4 | 25 | |||||
| 177) Assadawut Waeobut / Amornrat Sucharitham | 6 | 2 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 2 | 7 (26) | 6 | 28 | |||||
| 186) Tanakon Srimek / Pattanun Wongwerawatanakul | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 10 | 2 | 11 | |||||
| 205) Jaran Viriyakul / Momo Charoenrat | 3 | 5 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 5 | 4 | 5 | 9 (28) | 3 | 20 |