Samba
| Nr. | B | D | F | G | J | L | P | TD | TF | TI | TK | TR | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105) Gary Tsan / Shannen Tan | 5 | 7 | 5 | 6 | 1 | 6 | 7 | 4 | 6 | 3 | 5 | 1 | 2 | 8 (26) | 5 | 5 | ||||||
| 119) Andrey Kuznetsov / Mina Lee | 7 | 2 | 4 | 3 | 5 | 3 | 6 | 1 | 5 | 6 | 3 | 5 | 4 | 7 (20) | 4 | 4 | ||||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 1 | 3 | 2 | 6 | 1 | 3 | 2 | 2 | 7 | 1 | 3 | 1 | 8 (11) | 1 | 1 | ||||||
| 199) Chanchon Wongnoon / Benyapha Chaisong | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 5 | 8 (12) | 2 | 2 | ||||||
| 208) Chaiyaporn Em-och / Manchusa Kaewpluk | 6 | 4 | 6 | 5 | 4 | 5 | 1 | 6 | 3 | 2 | 4 | 2 | 3 | 8 (23) | 3 | 3 | ||||||
| 209) Salakhin Kinglek / Pornwipa Sriwisut | 3 | 6 | 7 | 4 | 3 | 7 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 7 (28) | 6 | 6 | ||||||
| 302) Kamol Thammasamisorn / Naphatchaya Charoentangsinchai | 2 | 5 | 2 | 7 | 7 | 4 | 5 | 7 | 7 | 4 | 7 | 7 | 7 | 13 | 7 | 7 |
Cha Cha Cha
| Nr. | B | D | F | G | J | L | P | TD | TF | TI | TK | TR | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105) Gary Tsan / Shannen Tan | 3 | 6 | 7 | 6 | 1 | 4 | 7 | 3 | 3 | 4 | 7 | 3 | 3 | 8 (24) | 4 | 9 | ||||||
| 119) Andrey Kuznetsov / Mina Lee | 7 | 5 | 4 | 4 | 6 | 3 | 6 | 1 | 4 | 7 | 4 | 4 | 4 | 8 (28) | 5 | 9 | ||||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 1 | 1 | 1 | 7 | 1 | 3 | 5 | 1 | 6 | 3 | 5 | 1 | 7 | 1 | 2 | ||||||
| 199) Chanchon Wongnoon / Benyapha Chaisong | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 10 | 2 | 4 | ||||||
| 208) Chaiyaporn Em-och / Manchusa Kaewpluk | 5 | 3 | 6 | 5 | 4 | 7 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 8 (20) | 3 | 6 | ||||||
| 209) Salakhin Kinglek / Pornwipa Sriwisut | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 8 | 6 | 12 | ||||||
| 302) Kamol Thammasamisorn / Naphatchaya Charoentangsinchai | 2 | 7 | 2 | 7 | 5 | 6 | 4 | 7 | 7 | 3 | 6 | 7 | 7 | 7 | 7 | 14 |
Rumba
| Nr. | B | D | F | G | J | L | P | TD | TF | TI | TK | TR | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105) Gary Tsan / Shannen Tan | 4 | 7 | 7 | 6 | 1 | 4 | 6 | 3 | 6 | 5 | 6 | 3 | 4 | 7 (24) | 6 | 15 | ||||||
| 119) Andrey Kuznetsov / Mina Lee | 6 | 4 | 4 | 3 | 7 | 3 | 7 | 2 | 3 | 7 | 1 | 4 | 3 | 9 | 4 | 13 | ||||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 1 | 2 | 2 | 5 | 2 | 3 | 6 | 2 | 6 | 2 | 5 | 2 | 8 | 2 | 4 | ||||||
| 199) Chanchon Wongnoon / Benyapha Chaisong | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 7 | 1 | 5 | ||||||
| 208) Chaiyaporn Em-och / Manchusa Kaewpluk | 3 | 3 | 6 | 5 | 3 | 5 | 1 | 5 | 4 | 3 | 4 | 2 | 1 | 7 | 3 | 9 | ||||||
| 209) Salakhin Kinglek / Pornwipa Sriwisut | 7 | 5 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 7 | 9 (41) | 5 | 17 | ||||||
| 302) Kamol Thammasamisorn / Naphatchaya Charoentangsinchai | 2 | 6 | 3 | 7 | 6 | 6 | 4 | 7 | 7 | 2 | 7 | 7 | 6 | 8 | 7 | 21 |
Paso Doble
| Nr. | B | D | F | G | J | L | P | TD | TF | TI | TK | TR | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105) Gary Tsan / Shannen Tan | 3 | 5 | 7 | 6 | 1 | 4 | 6 | 1 | 7 | 5 | 5 | 3 | 3 | 9 (30) | 5 | 20 | ||||||
| 119) Andrey Kuznetsov / Mina Lee | 6 | 6 | 4 | 3 | 6 | 3 | 7 | 2 | 2 | 6 | 2 | 4 | 6 | 7 (20) | 4 | 17 | ||||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 1 | 1 | 2 | 7 | 1 | 3 | 4 | 1 | 3 | 3 | 5 | 2 | 7 (9) | 2 | 6 | ||||||
| 199) Chanchon Wongnoon / Benyapha Chaisong | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 4 | 8 (12) | 1 | 6 | ||||||
| 208) Chaiyaporn Em-och / Manchusa Kaewpluk | 7 | 3 | 6 | 5 | 4 | 7 | 2 | 5 | 5 | 2 | 1 | 2 | 1 | 7 (15) | 3 | 12 | ||||||
| 209) Salakhin Kinglek / Pornwipa Sriwisut | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 7 | 6 | 6 | 5 | 8 (33) | 6 | 23 | ||||||
| 302) Kamol Thammasamisorn / Naphatchaya Charoentangsinchai | 2 | 7 | 3 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 7 | 7 | 8 | 7 | 28 |
Jive
| Nr. | B | D | F | G | J | L | P | TD | TF | TI | TK | TR | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105) Gary Tsan / Shannen Tan | 4 | 6 | 7 | 6 | 2 | 5 | 5 | 1 | 6 | 6 | 4 | 4 | 6 | 7 (25) | 6 | 26 | ||||||
| 119) Andrey Kuznetsov / Mina Lee | 7 | 3 | 4 | 3 | 7 | 2 | 7 | 2 | 3 | 4 | 1 | 5 | 4 | 9 (26) | 3 | 20 | ||||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 1 | 2 | 2 | 6 | 1 | 3 | 4 | 1 | 7 | 3 | 7 | 2 | 7 (10) | 9 (16) | 2 | 8 | |||||
| 199) Chanchon Wongnoon / Benyapha Chaisong | 3 | 5 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 5 | 2 | 3 | 7 (10) | 10 (19) | 1 | 7 | |||||
| 208) Chaiyaporn Em-och / Manchusa Kaewpluk | 6 | 2 | 6 | 5 | 4 | 6 | 2 | 6 | 4 | 1 | 2 | 1 | 1 | 8 (17) | 4 | 16 | ||||||
| 209) Salakhin Kinglek / Pornwipa Sriwisut | 5 | 4 | 5 | 4 | 3 | 7 | 4 | 7 | 5 | 5 | 6 | 3 | 7 | 9 (38) | 5 | 28 | ||||||
| 302) Kamol Thammasamisorn / Naphatchaya Charoentangsinchai | 2 | 7 | 3 | 7 | 5 | 3 | 6 | 5 | 7 | 3 | 7 | 6 | 5 | 7 (26) | 7 | 35 |