Samba
Nr. F H K L N P S TD TF TH TI TR W 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
34) Sin Kam Ho / Lee Jerry 2 1 1 1 2 2 1 3 4 3 3 1 1 9 (12) 1 1
119) Andrey Kuznetsov / Mina Lee 3 2 6 3 1 3 2 2 2 1 4 3 3 11 3 3
123) David Aylarov / Amaliya Aminova 6 4 2 6 4 6 5 6 3 5 6 5 4 8 (32) 6 6
179) Thanawat Pongpandecha / Nicharat Pongpandecha 1 3 5 2 3 1 4 1 1 2 1 2 2 9 (13) 2 2
207) Suphasin Tangtrasit / Paphanrat Boontreesiribut 4 6 3 5 5 5 6 5 5 4 2 4 6 10 (42) 4 4
297) Nawi Phetrthong / Manatsanan Panseng 5 5 4 4 6 4 3 4 6 6 5 6 5 9 (39) 5 5
Cha Cha Cha
Nr. F H K L N P S TD TF TH TI TR W 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
34) Sin Kam Ho / Lee Jerry 2 1 1 2 3 1 1 4 5 3 1 1 2 9 (12) 1 2
119) Andrey Kuznetsov / Mina Lee 3 2 4 1 2 5 2 1 1 1 4 3 1 8 (11) 2 5
123) David Aylarov / Amaliya Aminova 5 3 5 6 4 6 5 6 3 5 6 5 4 9 (39) 5 11
179) Thanawat Pongpandecha / Nicharat Pongpandecha 1 4 3 3 1 2 3 2 2 2 3 4 3 11 3 5
207) Suphasin Tangtrasit / Paphanrat Boontreesiribut 4 6 6 5 5 4 6 5 4 4 2 2 6 9 (35) 4 8
297) Nawi Phetrthong / Manatsanan Panseng 6 5 2 4 6 3 4 3 6 6 5 6 5 8 (31) 6 11
Rumba
Nr. F H K L N P S TD TF TH TI TR W 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
34) Sin Kam Ho / Lee Jerry 2 1 2 3 3 2 1 5 4 2 1 1 1 9 (13) 1 3
119) Andrey Kuznetsov / Mina Lee 3 2 5 4 1 4 2 2 2 1 4 3 2 7 (12) 3 8
123) David Aylarov / Amaliya Aminova 5 3 4 5 5 6 5 6 3 5 6 5 5 10 (45) 5 16
179) Thanawat Pongpandecha / Nicharat Pongpandecha 1 5 3 1 2 1 3 1 1 3 2 4 3 7 (9) 2 7
207) Suphasin Tangtrasit / Paphanrat Boontreesiribut 4 6 6 2 6 5 6 3 5 4 3 2 4 7 4 12
297) Nawi Phetrthong / Manatsanan Panseng 6 4 1 6 4 3 4 4 6 6 5 6 6 7 (25) 6 17
Paso Doble
Nr. F H K L N P S TD TF TH TI TR W 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
34) Sin Kam Ho / Lee Jerry 3 2 4 4 1 2 1 3 2 2 4 1 2 8 (13) 2 5
119) Andrey Kuznetsov / Mina Lee 2 1 2 3 2 5 2 2 1 1 1 4 1 10 (15) 1 9
123) David Aylarov / Amaliya Aminova 6 3 3 6 3 6 5 6 5 5 6 6 6 13 6 22
179) Thanawat Pongpandecha / Nicharat Pongpandecha 1 4 6 1 4 1 4 1 3 3 2 3 3 9 3 10
207) Suphasin Tangtrasit / Paphanrat Boontreesiribut 5 6 5 2 6 3 6 5 6 4 3 2 4 9 (33) 5 17
297) Nawi Phetrthong / Manatsanan Panseng 4 5 1 5 5 4 3 4 4 6 5 5 5 12 (50) 4 21
Jive
Nr. F H K L N P S TD TF TH TI TR W 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
34) Sin Kam Ho / Lee Jerry 1 2 5 1 1 1 2 3 3 2 1 1 1 7 1 6
119) Andrey Kuznetsov / Mina Lee 3 1 3 3 3 6 1 1 2 1 2 2 2 8 2 11
123) David Aylarov / Amaliya Aminova 6 4 1 6 4 5 5 6 4 4 6 4 4 7 (25) 5 27
179) Thanawat Pongpandecha / Nicharat Pongpandecha 2 3 6 4 2 2 4 2 1 3 4 5 3 8 3 13
207) Suphasin Tangtrasit / Paphanrat Boontreesiribut 4 6 4 2 6 3 6 4 6 5 3 3 5 7 (23) 4 21
297) Nawi Phetrthong / Manatsanan Panseng 5 5 2 5 5 4 3 5 5 6 5 6 6 10 6 27