Waltz
| Nr. | E | H | I | K | M | Q | T | TG | TJ | TM | TP | TR | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 5 | 3 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 13 | 6 | 6 | |||||
| 34) Sin Kam Ho / Lee Jerry | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 11 (49) | 4 | 4 | |||||
| 57) Arbuzov Lev / Shalkova Arina | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | 2 | 2 | |||||
| 123) David Aylarov / Amaliya Aminova | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 9 | 3 | 3 | |||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 7 | 1 | 1 | |||||
| 201) Anucha Wijitkoon / Pasraporn Phandech | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 6 | 9 (37) | 5 | 5 |
Tango
| Nr. | E | H | I | K | M | Q | T | TG | TJ | TM | TP | TR | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 6 | 5 | 5 | 2 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 8 (36) | 6 | 12 | |||||
| 34) Sin Kam Ho / Lee Jerry | 3 | 6 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 2 | 4 | 4 | 8 | 4 | 8 | |||||
| 57) Arbuzov Lev / Shalkova Arina | 2 | 1 | 3 | 5 | 2 | 1 | 5 | 2 | 1 | 3 | 1 | 3 | 2 | 8 | 2 | 4 | |||||
| 123) David Aylarov / Amaliya Aminova | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 8 | 3 | 6 | |||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 7 | 1 | 2 | |||||
| 201) Anucha Wijitkoon / Pasraporn Phandech | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 4 | 4 | 1 | 6 | 5 | 5 | 8 (30) | 5 | 10 |
Viennese Waltz
| Nr. | E | H | I | K | M | Q | T | TG | TJ | TM | TP | TR | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 18 | |||||
| 34) Sin Kam Ho / Lee Jerry | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 7 (26) | 5 | 13 | |||||
| 57) Arbuzov Lev / Shalkova Arina | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 4 | 10 | 2 | 6 | |||||
| 123) David Aylarov / Amaliya Aminova | 5 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 1 | 9 | 3 | 9 | |||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 1 | 3 | |||||
| 201) Anucha Wijitkoon / Pasraporn Phandech | 4 | 4 | 6 | 6 | 6 | 2 | 6 | 4 | 4 | 2 | 5 | 3 | 6 | 7 (23) | 4 | 14 |
Slow Foxtrot
| Nr. | E | H | I | K | M | Q | T | TG | TJ | TM | TP | TR | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 9 (40) | 5 | 23 | |||||
| 34) Sin Kam Ho / Lee Jerry | 3 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 4 | 5 | 4 | 9 (37) | 4 | 17 | |||||
| 57) Arbuzov Lev / Shalkova Arina | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 1 | 4 | 3 | 2 | 3 | 7 | 2 | 8 | |||||
| 123) David Aylarov / Amaliya Aminova | 4 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 9 | 3 | 12 | |||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 8 | 1 | 4 | |||||
| 201) Anucha Wijitkoon / Pasraporn Phandech | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 6 | 8 (31) | 6 | 20 |
Quickstep
| Nr. | E | H | I | K | M | Q | T | TG | TJ | TM | TP | TR | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 5 | 3 | 4 | 1 | 5 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 8 (30) | 5 | 28 | |||||
| 34) Sin Kam Ho / Lee Jerry | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 11 (46) | 4 | 21 | |||||
| 57) Arbuzov Lev / Shalkova Arina | 2 | 1 | 2 | 3 | 3 | 1 | 5 | 2 | 1 | 3 | 1 | 4 | 4 | 7 | 2 | 10 | |||||
| 123) David Aylarov / Amaliya Aminova | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 11 | 3 | 15 | |||||
| 130) Mirolim Obidov / Milana Karabaeva | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 1 | 5 | |||||
| 201) Anucha Wijitkoon / Pasraporn Phandech | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 7 (32) | 6 | 26 |