Waltz
| Nr. | C | D | E | F | I | Q | TG | TJ | TL | TM | TR | U | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 1 | 4 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 6 | 4 | 1 | 8 (11) | 2 | 2 | |||||
| 34) Sin Kam Ho / Lee Jerry | 5 | 2 | 3 | 1 | 4 | 2 | 3 | 5 | 4 | 3 | 1 | 3 | 5 | 8 | 3 | 3 | |||||
| 119) Andrey Kuznetsov / Mina Lee | 6 | 3 | 4 | 4 | 5 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 3 | 11 | 4 | 4 | |||||
| 123) David Aylarov / Amaliya Aminova | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | 5 | 2 | 9 (14) | 1 | 1 | |||||
| 243) Yutthasart Ruangpaisan / Kornsasi Sang-on | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 13 | 6 | 6 | |||||
| 269) Supakon Chiarapongpaisan / Roungtawan Junteang | 2 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | 6 | 3 | 2 | 6 | 9 | 5 | 5 |
Tango
| Nr. | C | D | E | F | I | Q | TG | TJ | TL | TM | TR | U | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 1 | 3 | 6 | 2 | 2 | 9 (15) | 2 | 4 | |||||
| 34) Sin Kam Ho / Lee Jerry | 5 | 3 | 4 | 1 | 5 | 1 | 6 | 5 | 5 | 1 | 1 | 4 | 1 | 8 (16) | 3 | 6 | |||||
| 119) Andrey Kuznetsov / Mina Lee | 6 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 6 | 8 (27) | 4 | 8 | |||||
| 123) David Aylarov / Amaliya Aminova | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 10 (15) | 1 | 2 | |||||
| 243) Yutthasart Ruangpaisan / Kornsasi Sang-on | 2 | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 9 | 6 | 12 | |||||
| 269) Supakon Chiarapongpaisan / Roungtawan Junteang | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 6 | 5 | 5 | 4 | 7 (24) | 5 | 10 |
Viennese Waltz
| Nr. | C | D | E | F | I | Q | TG | TJ | TL | TM | TR | U | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 1 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | 9 (16) | 1 | 5 | |||||
| 34) Sin Kam Ho / Lee Jerry | 5 | 4 | 5 | 1 | 4 | 2 | 3 | 5 | 5 | 1 | 1 | 5 | 1 | 8 (17) | 4 | 10 | |||||
| 119) Andrey Kuznetsov / Mina Lee | 6 | 3 | 4 | 6 | 5 | 1 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 9 (30) | 3 | 11 | |||||
| 123) David Aylarov / Amaliya Aminova | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 8 (10) | 2 | 4 | |||||
| 243) Yutthasart Ruangpaisan / Kornsasi Sang-on | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 2 | 6 | 6 | 7 | 6 | 18 | |||||
| 269) Supakon Chiarapongpaisan / Roungtawan Junteang | 2 | 5 | 2 | 4 | 3 | 6 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 7 (21) | 5 | 15 |
Slow Foxtrot
| Nr. | C | D | E | F | I | Q | TG | TJ | TL | TM | TR | U | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 1 | 2 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 2 | 5 | 2 | 3 | 8 (13) | 2 | 7 | |||||
| 34) Sin Kam Ho / Lee Jerry | 4 | 3 | 5 | 1 | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 1 | 8 | 3 | 13 | |||||
| 119) Andrey Kuznetsov / Mina Lee | 6 | 4 | 4 | 6 | 5 | 2 | 6 | 4 | 2 | 4 | 2 | 5 | 4 | 8 (26) | 4 | 15 | |||||
| 123) David Aylarov / Amaliya Aminova | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 8 (11) | 1 | 5 | |||||
| 243) Yutthasart Ruangpaisan / Kornsasi Sang-on | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 7 | 6 | 24 | |||||
| 269) Supakon Chiarapongpaisan / Roungtawan Junteang | 2 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 6 | 6 | 6 | 4 | 6 | 7 (21) | 5 | 20 |
Quickstep
| Nr. | C | D | E | F | I | Q | TG | TJ | TL | TM | TR | U | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16) Lan Yu Hsiang / Chao Jie Yu | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 9 (15) | 2 | 9 | |||||
| 34) Sin Kam Ho / Lee Jerry | 4 | 4 | 5 | 1 | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 1 | 11 (28) | 3 | 16 | |||||
| 119) Andrey Kuznetsov / Mina Lee | 6 | 3 | 4 | 6 | 6 | 4 | 6 | 4 | 3 | 5 | 2 | 5 | 4 | 7 (24) | 5 | 20 | |||||
| 123) David Aylarov / Amaliya Aminova | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 10 (15) | 1 | 6 | |||||
| 243) Yutthasart Ruangpaisan / Kornsasi Sang-on | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 9 | 6 | 30 | |||||
| 269) Supakon Chiarapongpaisan / Roungtawan Junteang | 2 | 6 | 3 | 3 | 4 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 5 | 7 (21) | 4 | 24 |