Waltz
Nr. B G J L N P S TC TD TF TH TI W 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
273) Thanuthat Ratchaburee / Kansinee Siphiakaeo 5 5 5 4 4 5 5 5 5 5 5 5 5 13 5 5
290) Teepop Punsan / Kanyapat Saengkla 2 2 1 1 1 1 1 4 1 1 2 1 2 8 1 1
292) Patsiri Rattanaprasert / Nanthatchaphon Manorat 3 4 3 3 3 2 3 3 3 4 4 3 3 10 3 3
293) Pattarawut Chaisri / Jidapa Thipsuk 1 1 2 2 2 3 2 1 2 2 1 2 1 12 2 2
296) Phumraphi Wonranut / Arisaporn Buasiripong 4 3 4 5 5 4 4 2 4 3 3 4 4 11 4 4
Tango
Nr. B G J L N P S TC TD TF TH TI W 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
273) Thanuthat Ratchaburee / Kansinee Siphiakaeo 5 5 5 5 5 5 5 5 5 5 5 5 5 13 5 10
290) Teepop Punsan / Kanyapat Saengkla 1 2 1 2 2 1 1 3 1 2 1 2 3 11 (16) 1 2
292) Patsiri Rattanaprasert / Nanthatchaphon Manorat 3 3 2 3 1 2 3 1 3 4 3 3 2 12 3 6
293) Pattarawut Chaisri / Jidapa Thipsuk 2 1 3 1 3 3 2 2 2 1 2 1 1 10 (15) 2 4
296) Phumraphi Wonranut / Arisaporn Buasiripong 4 4 4 4 4 4 4 4 4 3 4 4 4 13 4 8
Viennese Waltz
Nr. B G J L N P S TC TD TF TH TI W 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
273) Thanuthat Ratchaburee / Kansinee Siphiakaeo 5 5 5 5 5 5 5 5 5 5 5 5 5 13 5 15
290) Teepop Punsan / Kanyapat Saengkla 1 2 1 3 1 1 1 2 1 1 2 2 2 7 1 3
292) Patsiri Rattanaprasert / Nanthatchaphon Manorat 3 3 3 2 4 3 3 3 3 3 3 3 3 12 3 9
293) Pattarawut Chaisri / Jidapa Thipsuk 2 1 2 1 2 2 2 1 2 2 1 1 1 13 2 6
296) Phumraphi Wonranut / Arisaporn Buasiripong 4 4 4 4 3 4 4 4 4 4 4 4 4 13 4 12
Slow Foxtrot
Nr. B G J L N P S TC TD TF TH TI W 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
273) Thanuthat Ratchaburee / Kansinee Siphiakaeo 5 5 5 5 5 5 5 5 5 5 5 5 5 13 5 20
290) Teepop Punsan / Kanyapat Saengkla 1 2 1 3 3 1 1 2 1 2 2 1 2 11 (16) 2 5
292) Patsiri Rattanaprasert / Nanthatchaphon Manorat 3 3 2 2 1 3 3 4 3 4 3 3 3 11 3 12
293) Pattarawut Chaisri / Jidapa Thipsuk 2 1 3 1 2 2 2 1 2 1 1 2 1 12 (18) 1 7
296) Phumraphi Wonranut / Arisaporn Buasiripong 4 4 4 4 4 4 4 3 4 3 4 4 4 13 4 16
Quickstep
Nr. B G J L N P S TC TD TF TH TI W 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
273) Thanuthat Ratchaburee / Kansinee Siphiakaeo 5 5 5 5 5 5 5 5 5 5 5 5 5 13 5 25
290) Teepop Punsan / Kanyapat Saengkla 1 2 1 3 2 1 1 2 1 1 2 2 2 12 (18) 1 6
292) Patsiri Rattanaprasert / Nanthatchaphon Manorat 2 3 3 2 1 3 3 4 3 3 3 3 4 11 3 15
293) Pattarawut Chaisri / Jidapa Thipsuk 3 1 2 1 3 2 2 1 2 2 1 1 1 11 (16) 2 9
296) Phumraphi Wonranut / Arisaporn Buasiripong 4 4 4 4 4 4 4 3 4 4 4 4 3 13 4 20